| Company Name | TOREX VIETNAM SEMICONDUCTOR CO.,LTD |
|---|---|
| Address | 20 VSIPII Street 6, Vietnam-Singapore Industrial Park II (VSIP II) Hoa Phu Ward, Thu Dau Mot City, Binh Duong Province,Vietnam |
| TEL | +84 0274 3.628.115 Please refer to Inquiries by Phone for the phone numbers of each area. |
| FAX | +84 0274 3.628.116 |
| Founded | March 1995 For details, please refer to History of Torex. |
| Representative | Koji Shibamiya, President |
| Capital | 2967.93 million JPY |
| Stock Exchange | The First Section of the Tokyo Stock Exchange For details, please refer to Investor Relations. |
| Operations | 1.Research and Development, Manufacturing of ICs and active discrete components. 2.Sales of ICs and active discrete components. |
| Employees | Torex:172, Torex Group:1016 (as Apr.1 2020) |
| Manufacturing Facilities | TOREX VIETNAM SEMICONDUCTOR CO.,LTD TOREX VIETNAM SEMICONDUCTOR CO.,LTD PHENITEC SEMICONDUCTOR CO.,LTD |
| Major Products | CMOS Power MOS FET |

